Записи с меткой «Alternative»
![]() |
Исполнитель: Clarke, Arthur C. Альбом: Rama – Book 02 – Rama Ii Год: 1990 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rama Ii – 01 | 128 | 12:37 | 11.5 |
2 | Rama Ii – 02 | 128 | 7:12 | 6.5 |
3 | Rama Ii – 03 | 128 | 11:12 | 10.2 |
4 | Rama Ii – 04 | 128 | 15:38 | 14.3 |
5 | Rama Ii – 05 | 128 | 12:36 | 11.5 |
6 | Rama Ii – 06 | 128 | 12:00 | 10.9 |
![]() |
Исполнитель: She Wants Revenge Альбом: She Wants Revenge Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Red Flags and Long Nights | 205 | 5:09 | 7.5 |
2 | These Things | 185 | 5:13 | 6.8 |
3 | I Don’t Want To Fall In Love | 182 | 3:37 | 4.6 |
4 | Out Of Control | 179 | 3:37 | 4.6 |
5 | Monologue | 178 | 4:54 | 6.2 |
![]() |
Исполнитель: Reynolds, Alastair Альбом: Thousandth Night Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track 01 | 64 | 1:10 | 0.5 |
2 | Track 02 | 64 | 6:23 | 2.9 |
3 | Track 03 | 64 | 6:41 | 3.0 |
4 | Track 04 | 64 | 8:21 | 3.8 |
![]() |
Исполнитель: Sarah Fimm Альбом: Nexus Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Losing Velocity | 192 | 4:33 | 6.2 |
2 | Mercury | 192 | 5:46 | 7.9 |
3 | Space Journey | 192 | 1:23 | 1.9 |
4 | Story Of Us | 192 | 4:42 | 6.4 |
|
Исполнитель: Grandaddy Альбом: Under The Western Freeway Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Nonphenomenal Lineage | 192 | 3:11 | 4.3 |
2 | A.M. 180 | 192 | 3:21 | 4.5 |
3 | Collective Dreamwish Of Upper Class Elegance | 192 | 5:27 | 7.4 |
4 | Summer Here Kids | 192 | 3:36 | 4.9 |
5 | Laughing Stock | 192 | 6:00 | 8.2 |
6 | Under The Western Freeway | 192 | 3:01 | 4.1 |
![]() |
Исполнитель: Bell X1 Альбом: Flock Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Reacharound | 320 | 3:11 | 7.3 |
2 | Flame | 320 | 3:53 | 8.9 |
3 | Rocky Took A Lover | 320 | 4:11 | 9.6 |
4 | He Said She Said | 320 | 4:25 | 10.2 |
5 | Bad Skin Day | 320 | 5:56 | 13.6 |
6 | Natalie | 320 | 3:54 | 9.0 |
![]() |
Исполнитель: Weezer Альбом: Weezer (Deluxe Edition) Disc 1 Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | My Name Is Jonas | 320 | 3:24 | 7.7 |
2 | No One Else | 320 | 3:05 | 7.0 |
3 | The World Has Turned And Left Me Here | 320 | 4:18 | 9.8 |
4 | Buddy Holly | 320 | 2:39 | 6.0 |
5 | Undone – The Sweater Song | 320 | 5:05 | 11.6 |
6 | Surf Wax America | 320 | 3:06 | 7.0 |
![]() |
Исполнитель: Franz Ferdinand Альбом: Michael CD01 Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Michael | 192 | 3:24 | 4.6 |
2 | Love And Destroy | 192 | 3:30 | 4.7 |
3 | Missing You | 192 | 3:12 | 4.4 |
![]() |
Исполнитель: Dillinger Escape Plan Альбом: Plagiarism – Ep Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Unretrofied (Radio Edit) | 209 | 4:03 | 6.0 |
2 | Wish (Cover Of Nine Inch Nails) | 209 | 3:37 | 5.3 |
3 | Angel (Cover Of Massive Attack) | 220 | 6:15 | 9.8 |
4 | Jesus Christ Pose (Cover Of Soundgarden) | 208 | 5:49 | 8.6 |
5 | Like I Love You (Cover Of Justin Timberlake) | 211 | 5:08 | 7.7 |
6 | The Perfect Design (Live) | 198 | 3:57 | 5.5 |
![]() |
Исполнитель: Used Альбом: Shallow Believer Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dark Days | 202 | 3:49 | 5.5 |
2 | Slit Your Own Throat | 202 | 3:06 | 4.4 |
3 | Devil Beside You | 201 | 3:48 | 5.4 |
4 | Into My Web | 223 | 3:40 | 5.8 |
5 | My Pesticide | 202 | 3:08 | 4.5 |
6 | Choke Me | 226 | 2:03 | 3.3 |