Записи с меткой «Limp Bizkit»
![]() |
Исполнитель: Limp Bizkit Альбом: Mental Aquaducts (Demo Tape) Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Blind | 128 | 0:51 | 0.7 |
2 | Armpit | 128 | 0:43 | 0.6 |
3 | Phat Groove | 128 | 1:07 | 1.0 |
4 | Shove | 128 | 0:56 | 0.8 |
![]() |
Исполнитель: Limp Bizkit Альбом: Results may vary Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Re-Entry | 192 | 2:38 | 3.6 |
2 | Eat You Alive | 192 | 3:58 | 5.4 |
3 | Gimme The Mic | 192 | 3:05 | 4.2 |
4 | Underneath The Gun | 192 | 5:42 | 7.8 |
5 | Down Another Day | 192 | 4:06 | 5.6 |
![]() |
Исполнитель: Limp Bizkit Альбом: Maximum Bizkit Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Take A Look Around | 192 | 5:22 | 7.3 |
2 | Just Like This | 192 | 3:38 | 4.9 |
3 | Crushed | 192 | 3:25 | 4.6 |
4 | Hot Dog | 192 | 3:53 | 5.3 |
5 | N 2 Gether Now | 192 | 3:57 | 5.4 |
6 | Rollin`(Air raid vehicle) | 192 | 3:36 | 4.9 |
![]() |
Исполнитель: Limp Bizkit Альбом: Greatest Hitz Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Counterfeit | 229 | 4:48 | 7.8 |
2 | Faith | 213 | 2:27 | 3.7 |
3 | Nookie | 232 | 4:26 | 7.3 |
4 | Break Stuff | 227 | 2:47 | 4.5 |
5 | Re-Arranged | 221 | 5:55 | 9.3 |
![]() |
Исполнитель: Limp Bizkit Альбом: Three Dollar Bill, Y’all Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 256 | 0:48 | 1.4 |
2 | Pollution | 256 | 3:52 | 7.0 |
3 | Counterfeit | 256 | 5:08 | 9.3 |
4 | Stuck | 256 | 5:24 | 9.8 |
![]() |
Исполнитель: Limp Bizkit Альбом: Significant Other Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 256 | 0:37 | 1.1 |
2 | Just Like This | 256 | 3:35 | 6.5 |
3 | Nookie | 256 | 4:49 | 8.8 |
4 | Break Stuff | 256 | 2:46 | 5.0 |
![]() |
Исполнитель: Limp Bizkit Альбом: Chocolate Starfish and The Hot Dog Flavored Water Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 256 | 1:18 | 2.3 |
2 | Hot Dog | 256 | 3:50 | 7.0 |
3 | My Generation | 256 | 3:41 | 6.7 |
4 | Full Nelson | 256 | 4:07 | 7.5 |
5 | My Way | 256 | 4:33 | 8.3 |