Архив рубрики «Metal: Alternative»
![]() |
Исполнитель: Real McKenzies Альбом: The Real McKenzies Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Scots Wha’ Ha’e | 185 | 2:58 | 3.9 |
2 | Loch Lamond | 183 | 3:10 | 4.1 |
3 | Raise Your Glass | 184 | 2:28 | 3.2 |
4 | Skye Boat Song | 183 | 3:52 | 5.0 |
5 | Sawney Beane Clan | 184 | 2:45 | 3.6 |
![]() |
Исполнитель: Isley Brothers Альбом: Eternal Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Move Your Body | 192 | 5:18 | 7.2 |
2 | Contagious | 192 | 5:48 | 7.9 |
3 | Warm Summer Night | 192 | 4:57 | 6.7 |
4 | You Deserve Better | 192 | 4:27 | 6.1 |
5 | Just Like This | 192 | 4:21 | 5.9 |
![]() |
Исполнитель: Various Artists Альбом: Greatest Ever Eighties-The Definitive Collection (Cd1) Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rick Astley-Never Gonna Give You Up | 221 | 3:35 | 5.6 |
2 | Tiffany-I Think Were Alone Now | 180 | 3:46 | 4.8 |
3 | Kelly Marie-Feels Like Im In Love | 166 | 3:19 | 3.9 |
4 | Jive Bunny And The Mastermixers-Swing The Mood | 134 | 4:49 | 4.6 |
![]() |
Исполнитель: Brutal Truth Альбом: Need To Control Год: 1994 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Collapse | 192 | 5:02 | 6.9 |
2 | Black Door Mine | 192 | 1:41 | 2.3 |
3 | Turn Face | 192 | 1:30 | 2.0 |
4 | Godplayer | 192 | 4:07 | 5.6 |
5 | I See Red | 192 | 2:50 | 3.8 |
6 | Ironlung | 192 | 4:22 | 6.0 |
![]() |
Исполнитель: Bloodmoney Альбом: Red Raw And Bleeding Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Metalyzed | 320 | 3:07 | 7.1 |
2 | Gor | 320 | 4:37 | 10.5 |
3 | N.Z.F.E.D.K. | 320 | 2:20 | 5.3 |
4 | Lazarus | 320 | 3:16 | 7.4 |
5 | Red, Raw And Bleeding | 320 | 2:53 | 6.6 |
6 | Stormer | 320 | 2:30 | 5.7 |
![]() |
Исполнитель: Akinyele Альбом: Aktapuss Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Get Up | 178 | 4:13 | 5.3 |
2 | Pussy Makes The World Go ’round | 216 | 4:41 | 7.2 |
3 | Butt Naked | 202 | 4:05 | 5.8 |
4 | Take A Lick | 159 | 3:31 | 3.9 |
![]() |
Исполнитель: Jeremy Sookdar Альбом: Salsa De Soca Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Salsa De Soca (Main) | 197 | 3:40 | 5.1 |
2 | Salsa De Soca (T.V) | 196 | 3:40 | 5.1 |
3 | Salsa De Soca (Instrumental) | 186 | 3:38 | 4.8 |
![]() |
Исполнитель: J Ax Ax Альбом: Di Sana Pianta Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | S.N.O.B. | 320 | 3:50 | 8.7 |
2 | ESCONO I PAZZI | 320 | 3:25 | 7.8 |
3 | TI AMO O TI AMMAZZO | 320 | 3:39 | 8.3 |
4 | LE CHIAVI DI CASA | 320 | 3:44 | 8.5 |
![]() |
Исполнитель: New Vaudeville Band Альбом: Winchester Cathedral, The Original Hit Год: 1966 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Winchester Cathedral (The New Vaudeville Band) | 149 | 2:28 | 2.6 |
2 | Diana Goodbye (The New Vaudeville Band) | 152 | 2:13 | 2.4 |
3 | 14 Lovely Women (The New Vaudeville Band) | 153 | 2:49 | 3.0 |
4 | Green Street Green (The New Vaudeville Band) | 154 | 3:07 | 3.4 |
5 | That’s All For Now Sugar Baby (The New Vaudeville Band) | 154 | 1:55 | 2.0 |
6 | Shirl (The New Vaudeville Band) | 152 | 2:35 | 2.8 |
![]() |
Исполнитель: Reynolds, Alastair Альбом: Thousandth Night Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track 01 | 64 | 1:10 | 0.5 |
2 | Track 02 | 64 | 6:23 | 2.9 |
3 | Track 03 | 64 | 6:41 | 3.0 |
4 | Track 04 | 64 | 8:21 | 3.8 |